Table 2: Species and Sample Totals for South America | |||||||||||||||||||||||||||
Species | Captures | Plasma | Footwash | Tox Feathers | Iso Feathers | Reference | Exposure | ||||||||||||||||||||
PY | AR | UY | PY | AR | UY | PY | AR | UY | PY | AR | UY | PY | AR | UY | PY | AR | UY | ||||||||||
AMGP | P. dominica | 47 | 1 | 4 | 41 | 1 | 4 | 32 | 1 | 4 | 33 | 1 | 4 | 41 | 1 | 1 | 26 | - | 3 | 16 | |||||||
BASA | C. bairdii | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | |||||||
BBSA | T. subruficollis | 24 | - | 7 | 16 | - | 8 | 16 | - | 8 | 16 | - | 8 | 16 | - | - | 15 | - | 8 | 1 | |||||||
COPL | Ch. collaris | 16 | 1 | 5 | - | - | 1 | - | - | 1 | - | 1 | 14 | - | 1 | 8 | - | - | 7 | - | |||||||
COSN | G. gallinago | 3 | - | - | 3 | - | - | - | - | - | 3 | - | - | 3 | - | - | 3 | - | - | - | |||||||
LEYE | T. flavipes | 6 | - | 2 | 4 | - | 2 | 4 | - | 2 | 4 | - | 2 | 4 | - | 2 | 4 | - | - | - | |||||||
PESA | C. melanotos | 42 | - | 21 | 21 | - | 21 | 21 | - | 21 | 21 | - | 21 | 21 | - | 8 | - | - | 13 | 21 | |||||||
SAPS | N. semicollaris | 5 | - | 2 | 3 | - | - | - | - | - | - | - | 2 | 3 | - | - | 3 | - | 2 | - | |||||||
SOLA | V.chilensis | 6 | - | - | 4 | - | - | 3 | - | - | 3 | - | - | 4 | - | - | - | - | - | 6 | |||||||
STSA | C. himantopus | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 | - | - | - | - | |||||||
TBPL | C. falklandicus | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | |||||||
WRSA | C. fuscicollis | 85 | 6 | 45 | 30 | 3 | 35 | 28 | 3 | 32 | 26 | 6 | 47 | 28 | 7 | 40 | 24 | - | 7 | 8 | |||||||
245 | 8 | 87 | 122 | 4 | 72 | 104 | 4 | 69 | 106 | 8 | 109 | 120 | 9 | 70 | 75 | - | 40 | 52 |
Thursday, February 08, 2007
The Numbers Are In!
Here is the final tally of shorebird capture in South America. The blood samples remain in Buenos Aires since the airline (Continental) denied me access to the plane with the cryoshippers (http://www.chart-ind.com/litfiles/11550825.pdf). So I continue to wait as patiently as possible for my colleague to ship them back to me. There is a whole lot of work and stress in those barrels, not to mention my Master's thesis. After I get all the samples back on US soil, I'll embark on a final field season this northbound migration in TX and then be in the lab for the summer analyzing my samples. Whoopee!
The table is a little hard to read without the lines that appear in excel but you can make your way through it!
Subscribe to:
Posts (Atom)